If you’ve been wondering about the IPL total seasons, here’s the answer! As of 2025, the Indian Premier League (IPL) has completed 17 exciting seasons since its launch in 2008. The IPL has grown into the world’s most popular T20 cricket league, uniting international stars, young talents, and cricket fans across the globe.
🏏 History of IPL — How It All Started
Founded by the Board of Control for Cricket in India (BCCI) in 2007 and officially launched in April 2008, the Indian Premier League (IPL) revolutionized the world of cricket. Designed to blend the thrill of T20 cricket with a franchise model inspired by global sports leagues, IPL introduced:
-
Mega player auctions with international cricketers.
-
Franchise-based teams representing major Indian cities.
-
Entertainment-driven cricket featuring cheerleaders, branding, and high-energy matches.
Since its first match, the IPL has played a huge role in elevating cricket’s global commercial value, nurturing young Indian talent, and creating unforgettable rivalries like CSK vs MI and RCB vs KKR.
📅 IPL Total Seasons List — Year by Year Breakdown
Season | Year | Winner | Runner-Up | Final Venue |
---|---|---|---|---|
1 | 2008 | Rajasthan Royals | Chennai Super Kings | DY Patil Stadium, Navi Mumbai |
2 | 2009 | Deccan Chargers | Royal Challengers Bangalore | New Wanderers, Johannesburg |
3 | 2010 | Chennai Super Kings | Mumbai Indians | DY Patil Stadium, Navi Mumbai |
4 | 2011 | Chennai Super Kings | Royal Challengers Bangalore | MA Chidambaram Stadium, Chennai |
5 | 2012 | Kolkata Knight Riders | Chennai Super Kings | MA Chidambaram Stadium, Chennai |
6 | 2013 | Mumbai Indians | Chennai Super Kings | Eden Gardens, Kolkata |
7 | 2014 | Kolkata Knight Riders | Kings XI Punjab | M. Chinnaswamy Stadium, Bangalore |
8 | 2015 | Mumbai Indians | Chennai Super Kings | Eden Gardens, Kolkata |
9 | 2016 | Sunrisers Hyderabad | Royal Challengers Bangalore | M. Chinnaswamy Stadium, Bangalore |
10 | 2017 | Mumbai Indians | Rising Pune Supergiant | Rajiv Gandhi Intl. Stadium, Hyderabad |
11 | 2018 | Chennai Super Kings | Sunrisers Hyderabad | Wankhede Stadium, Mumbai |
12 | 2019 | Mumbai Indians | Chennai Super Kings | Rajiv Gandhi Intl. Stadium, Hyderabad |
13 | 2020 | Mumbai Indians | Delhi Capitals | Dubai International Stadium |
14 | 2021 | Chennai Super Kings | Kolkata Knight Riders | Dubai International Stadium |
15 | 2022 | Gujarat Titans | Rajasthan Royals | Narendra Modi Stadium, Ahmedabad |
16 | 2023 | Chennai Super Kings | Gujarat Titans | Narendra Modi Stadium, Ahmedabad |
17 | 2024 | Kolkata Knight Riders | Rajasthan Royals | M.A. Chidambaram Stadium, Chennai |
🏅 IPL Records Broken Each Season
Here’s a quick overview of standout performances and records from each IPL season — the best batsman, leading wicket-taker, and the highest team total:
Season | Best Batsman (Most Runs) | Most Wickets | Highest Team Score |
---|---|---|---|
2008 | Shaun Marsh – 616 runs | Sohail Tanvir – 22 wkts | 222/3 — Chennai Super Kings |
2009 | Matthew Hayden – 572 runs | RP Singh – 23 wkts | 213/4 — Deccan Chargers |
2010 | Sachin Tendulkar – 618 runs | Pragyan Ojha – 21 wkts | 246/5 — Chennai Super Kings |
2011 | Chris Gayle – 608 runs | Lasith Malinga – 28 wkts | 232/2 — Royal Challengers Bangalore |
2012 | Chris Gayle – 733 runs | Morne Morkel – 25 wkts | 222/3 — Royal Challengers Bangalore |
2013 | Michael Hussey – 733 runs | Dwayne Bravo – 32 wkts | 263/5 — Royal Challengers Bangalore |
2014 | Robin Uthappa – 660 runs | Mohit Sharma – 23 wkts | 226/6 — Kings XI Punjab |
2015 | David Warner – 562 runs | Dwayne Bravo – 26 wkts | 226/6 — Royal Challengers Bangalore |
2016 | Virat Kohli – 973 runs | Bhuvneshwar Kumar – 23 wkts | 248/3 — Royal Challengers Bangalore |
2017 | David Warner – 641 runs | Bhuvneshwar Kumar – 26 wkts | 235/1 — Royal Challengers Bangalore |
2018 | Kane Williamson – 735 runs | Andrew Tye – 24 wkts | 245/5 — Kolkata Knight Riders |
2019 | David Warner – 692 runs | Imran Tahir – 26 wkts | 231/4 — Kolkata Knight Riders |
2020 | KL Rahul – 670 runs | Kagiso Rabada – 30 wkts | 228/4 — Delhi Capitals |
2021 | Ruturaj Gaikwad – 635 runs | Harshal Patel – 32 wkts | 223/6 — Rajasthan Royals |
2022 | Jos Buttler – 863 runs | Yuzvendra Chahal – 27 wkts | 222/3 — Lucknow Super Giants |
2023 | Shubman Gill – 890 runs | Mohammed Shami – 28 wkts | 235/4 — Gujarat Titans |
2024 | (Data Pending Final Update) | (Data Pending) | (Data Pending) |
🔮 IPL Future Outlook — 2025 and Beyond
With the 18th season set to kick off in April 2025, cricket fans worldwide are buzzing with excitement to see which franchise will dominate the upcoming tournament. Both Chennai Super Kings (5 titles) and Mumbai Indians (5 titles) are currently tied for the most IPL championships — and the battle for the all-time top spot promises to be thrilling.
In addition to the race for the most trophies, the 2025 IPL season will likely bring:
-
New emerging talents from the recent domestic circuit.
-
Strategic trades and auctions reshaping franchise squads.
-
Potential rule tweaks, especially around the Impact Player format and mid-innings reviews.
If history is any indication, the next few IPL seasons will continue breaking records, unearthing new superstars, and keeping the cricketing world on its toes!
âť“ Frequently Asked Questions (FAQs)
1. When was the first IPL season?
The first IPL season was in 2008, and it was won by Rajasthan Royals.
2. Which team has won the most IPL titles?
Mumbai Indians and Chennai Super Kings share the record for the most IPL titles, each having won 5 championships.
3. Who is the highest run-scorer in IPL history?
As of 2024, the highest run-scorer in IPL history is Virat Kohli, with over 6,000 runs.
4. Which season had the highest total score in an IPL match?
The highest team total in an IPL match was 263/5, set by Royal Challengers Bangalore during the 2013 season.
5. Will IPL 2025 introduce any changes?
It is expected that IPL 2025 will feature new player additions, rule adjustments, and an increased focus on Impact Player strategies.