🏏 View All IPL Teams – Complete List & Team Details
The Indian Premier League (IPL) features some of the best T20 teams in the world, representing different cities and states across India. These teams compete in a high-intensity league to win the prestigious IPL Trophy.
Below is a complete list of all IPL teams, including their history, top players, and latest updates. Click on a team name to view its detailed profile, including stats, records, squad, and match results.
🏆 List of All IPL Teams
🔹 Active IPL Teams (2024 Season)
Team Name | Short Name | Founded | Home Ground | IPL Titles |
Chennai Super Kings | CSK | 2008 | MA Chidambaram Stadium, Chennai | 🏆🏆🏆🏆🏆 (5) |
Mumbai Indians | MI | 2008 | Wankhede Stadium, Mumbai | 🏆🏆🏆🏆🏆 (5) |
Kolkata Knight Riders | KKR | 2008 | Eden Gardens, Kolkata | 🏆🏆 (2) |
Royal Challengers Bangalore | RCB | 2008 | M. Chinnaswamy Stadium, Bangalore | 0 |
Delhi Capitals | DC | 2008 | Arun Jaitley Stadium, Delhi | 0 |
Punjab Kings | PBKS | 2008 | PCA IS Bindra Stadium, Mohali | 0 |
Rajasthan Royals | RR | 2008 | Sawai Mansingh Stadium, Jaipur | 🏆 (1) |
Sunrisers Hyderabad | SRH | 2013 | Rajiv Gandhi International Stadium, Hyderabad | 🏆 (1) |
Gujarat Titans | GT | 2022 | Narendra Modi Stadium, Ahmedabad | 🏆 (1) |
Lucknow Super Giants | LSG | 2022 | BRSABV Ekana Cricket Stadium, Lucknow | 0 |
🏆 IPL Teams with the Most Titles
Team | Titles Won | Winning Years |
Mumbai Indians (MI) | 5 | 2013, 2015, 2017, 2019, 2020 |
Chennai Super Kings (CSK) | 5 | 2010, 2011, 2018, 2021, 2023 |
Kolkata Knight Riders (KKR) | 2 | 2012, 2014 |
Sunrisers Hyderabad (SRH) | 1 | 2016 |
Gujarat Titans (GT) | 1 | 2022 |
Rajasthan Royals (RR) | 1 | 2008 |
🔥 Top Players in IPL History
🏏 Highest Run-Scorers (All-Time IPL Stats)
Player | Matches | Runs | Highest Score | Average | Strike Rate |
Virat Kohli (RCB) | 237 | 7,000+ | 113 | 38+ | 130+ |
Shikhar Dhawan (PBKS) | 210+ | 6,500+ | 106* | 35+ | 125+ |
Rohit Sharma (MI) | 240+ | 6,300+ | 109* | 30+ | 130+ |
🎯 Highest Wicket-Takers (All-Time IPL Stats)
Bowler | Matches | Wickets | Best Bowling | Economy Rate |
Yuzvendra Chahal (RR) | 140+ | 180+ | 5/18 | 7.5 |
Dwayne Bravo (CSK) | 150+ | 180+ | 4/22 | 8.2 |
Lasith Malinga (MI) | 120+ | 170+ | 5/13 | 7.1 |
📅 Upcoming IPL 2024 Season
The next IPL season will feature all 10 teams competing in a double round-robin format, followed by playoffs and a grand final. Stay tuned for:
✔️ Full IPL Match Schedule 📆
✔️ Latest IPL News & Transfers 🔄
✔️ Live Score Updates & Team Rankings 📊
🔗 Related Pages