The Indian Premier League (IPL) has witnessed some phenomenal batting performances over the years, with players setting new records for the highest individual scores. Below is a detailed look at the most dominant batting displays in IPL history.
🏏 Top 10 Highest Individual Scores in IPL
Rank | Player | Score | Balls | Team | Opponent | Year |
---|---|---|---|---|---|---|
1 | Chris Gayle | 175* | 66 | RCB | PWI | 2013 |
2 | Brendon McCullum | 158* | 73 | KKR | RCB | 2008 |
3 | Quinton de Kock | 140* | 70 | LSG | KKR | 2022 |
4 | AB de Villiers | 133* | 59 | RCB | MI | 2015 |
5 | KL Rahul | 132* | 69 | KXIP | RCB | 2020 |
6 | Rishabh Pant | 128* | 63 | DC | SRH | 2018 |
7 | Murali Vijay | 127 | 56 | CSK | RR | 2010 |
8 | David Warner | 126 | 59 | SRH | KKR | 2017 |
9 | Virender Sehwag | 122 | 58 | KXIP | CSK | 2014 |
10 | Paul Valthaty | 120* | 63 | KXIP | CSK | 2011 |
(Stats updated as of IPL 2023 season)
🔥 Fastest Centuries in IPL History
Some players have reached their centuries in record time, lighting up the IPL with breathtaking innings. Here are the fastest IPL centuries:
Rank | Player | Balls to Century | Score | Team | Opponent | Year |
1 | Chris Gayle | 30 | 175* | RCB | PWI | 2013 |
2 | Yusuf Pathan | 37 | 100 | RR | MI | 2010 |
3 | David Miller | 38 | 101* | KXIP | RCB | 2013 |
4 | Adam Gilchrist | 42 | 109* | DC | MI | 2008 |
5 | AB de Villiers | 43 | 129* | RCB | GL | 2016 |
🏆 Most Centuries in IPL
A few elite batsmen have made it a habit to score centuries in the IPL. Here’s a look at the players with the most centuries:
Player | Centuries | Highest Score |
Chris Gayle | 6 | 175* |
Virat Kohli | 5 | 113 |
Jos Buttler | 5 | 124 |
David Warner | 4 | 126 |
Shane Watson | 4 | 117* |
KL Rahul | 4 | 132* |
🎯 Conclusion
The IPL has seen some of the greatest batsmen dominate the game with explosive innings. From Chris Gayle’s record-breaking 175* to AB de Villiers’ stunning 133*, these knocks have left a lasting impact on IPL history. Stay tuned to IndiaCricketMatches.com for more IPL records, stats, and updates!