Top 10 Highest Run-Scorers
Rank | Player | Team | Matches | Innings | Runs | Average | 100s | 50s |
---|---|---|---|---|---|---|---|---|
1 | Sachin Tendulkar | India | 25 | 43 | 1995 | 60.45 | 9 | 6 |
2 | Mahela Jayawardene | Sri Lanka | 19 | 32 | 1821 | 65.03 | 6 | 7 |
3 | Rahul Dravid | India | 21 | 36 | 1508 | 50.26 | 3 | 9 |
4 | Kumar Sangakkara | Sri Lanka | 15 | 27 | 1356 | 51.23 | 5 | 4 |
5 | Virender Sehwag | India | 12 | 21 | 1233 | 64.89 | 4 | 2 |
6 | Aravinda de Silva | Sri Lanka | 17 | 29 | 1252 | 47.14 | 4 | 5 |
7 | Virat Kohli | India | 10 | 16 | 1043 | 65.18 | 5 | 2 |
8 | Gautam Gambhir | India | 9 | 15 | 994 | 52.31 | 3 | 3 |
9 | Angelo Mathews | Sri Lanka | 14 | 26 | 970 | 46.19 | 2 | 6 |
10 | Hashan Tillakaratne | Sri Lanka | 12 | 20 | 935 | 44.52 | 2 | 5 |
Most Centuries in India vs Sri Lanka Tests
- Sachin Tendulkar (India) – 9 centuries
- Mahela Jayawardene (Sri Lanka) – 6 centuries
- Virat Kohli (India) – 5 centuries
- Kumar Sangakkara (Sri Lanka) – 5 centuries
- Virender Sehwag (India) – 4 centuries
Highest Individual Scores
- Sanath Jayasuriya (Sri Lanka) – 340 (Colombo, 1997)
- Mahela Jayawardene (Sri Lanka) – 275 (Ahmedabad, 2009)
- Virender Sehwag (India) – 293 (Mumbai, 2009)
- Rahul Dravid (India) – 267 (Delhi, 1999)
- MS Atapattu (Sri Lanka) – 249 (Colombo, 1999)