India vs Sri Lanka Test Match Results – Full List
Head-to-Head Summary
- Total Test Matches Played: 46
- India Wins: 22
- Sri Lanka Wins: 7
- Drawn Matches: 17
Full Match Results
Match No. | Date | Venue | Winner | Margin |
---|---|---|---|---|
1 | 17–22 Sept 1982 | MA Chidambaram Stadium, Chennai | Draw | – |
2 | 26–30 Aug 1985 | Sinhalese Sports Club, Colombo | Draw | – |
3 | 22–26 Nov 1986 | Green Park, Kanpur | India | Inning & 106 runs |
4 | 9–13 Feb 1994 | K. D. Singh Babu Stadium, Lucknow | India | Inning & 119 runs |
5 | 2–6 Aug 1997 | R. Premadasa Stadium, Colombo | Draw | – |
6 | 29 Nov–3 Dec 2005 | Feroz Shah Kotla, Delhi | India | 188 runs |
7 | 18–22 Aug 2015 | P. Sara Oval, Colombo | Sri Lanka | 63 runs |
8 | 24–28 Nov 2017 | Vidarbha Cricket Association Stadium, Nagpur | India | Inning & 239 runs |
9 | 4–8 Mar 2022 | Punjab Cricket Association IS Bindra Stadium, Mohali | India | Inning & 222 runs |
10 | 12–16 Mar 2022 | M. Chinnaswamy Stadium, Bengaluru | India | 238 runs |
Notable Matches
- 1997 Colombo Test – Sanath Jayasuriya scored 340 runs, leading to a high-scoring draw.
- 2005 Delhi Test – Anil Kumble’s crucial spell secured a dominant Indian victory.
- 2015 Colombo Test – Sri Lanka’s rare Test victory, thanks to Dinesh Chandimal’s century.
- 2022 Bengaluru Test – India won by 238 runs with a superb performance from Rishabh Pant.
Related Pages