Details
League | Match Day | Full Time |
---|---|---|
Duleep Trophy 2025 | 2025-08-28 | 4638' |
Venue
BCCI Centre of Excellence Ground B |
---|
CZONE
# | Player | Position | Goals |
---|---|---|---|
Aayush Pandey | Batsman | 0 | |
Danish Malewar | Bowling Allrounder | 0 | |
Rajat Patidar | Batsman | 0 | |
Aryan Juyal | Keeper | 0 | |
Yash Rathod | Batsman | 0 | |
Shubham Sharma | Batting Allrounder | 0 | |
Harsh Dubey | Bowling Allrounder | 0 | |
Kuldeep Yadav | Bowler | 0 | |
Deepak Chahar | Bowler | 0 | |
Aditya Thakare | Bowler | 0 | |
Khaleel Ahmed | Bowler | 0 | |
Dhruv Jurel | WK-Batsman | 0 | |
Sanjeet Desai | Batsman | 0 | |
Manav Suthar | Bowler | 0 | |
Saransh Jain | Bowling Allrounder | 0 |
NEZONE
# | Player | Position | Goals |
---|---|---|---|
Karnajit Yumnam | Batsman | 0 | |
Techi Doria | Batsman | 0 | |
Hem Chetri | Batsman | 0 | |
Rongsen Jonathan | Batsman | 0 | |
Ashish Thapa | Batsman | 0 | |
Jehu Anderson | Batsman | 0 | |
Ankur Malik | Batsman | 0 | |
Palzor Tamang | Bowling Allrounder | 0 | |
Bishworjit Konthoujam | Bowler | 0 | |
Akash Choudhary | Bowler | 0 | |
Pheiroijam Jotin | Bowler | 0 | |
Arpit Subash Bhatewara | WK-Batsman | 0 | |
Aryan Bora | Batsman | 0 | |
Sedezhalie Rupero | Batsman | 0 | |
Ajay Lamabam Singh | Bowler | 0 |
Discover more from india cricket matches
Subscribe to get the latest posts sent to your email.