Details
League | Match Day | Full Time |
---|---|---|
Asia Cup 2025 | 2025-09-19 | 210' |
Venue
Sheikh Zayed Stadium |
---|
IND
# | Player | Position | Goals |
---|---|---|---|
Suryakumar Yadav | Batsman | 0 | |
Shubman Gill | Batsman | 0 | |
Abhishek Sharma | Batting Allrounder | 0 | |
Tilak Varma | Batsman | 0 | |
Hardik Pandya | Batting Allrounder | 0 | |
Shivam Dube | Batting Allrounder | 0 | |
Axar Patel | Bowling Allrounder | 0 | |
Jitesh Sharma | WK-Batsman | 0 | |
Jasprit Bumrah | Bowler | 0 | |
Arshdeep Singh | Bowler | 0 | |
Varun Chakaravarthy | Bowler | 0 | |
Kuldeep Yadav | Bowler | 0 | |
Sanju Samson | Keeper | 0 | |
Harshit Rana | Bowler | 0 | |
Rinku Singh | Batsman | 0 |
OMAN
# | Player | Position | Goals |
---|---|---|---|
Jatinder Singh | Batsman | 0 | |
Vinayak Shukla | Keeper | 0 | |
Mohammad Nadeem | Bowling Allrounder | 0 | |
Hammad Mirza | WK-Batsman | 0 | |
Ashish Odedara | Batsman | 0 | |
Aamir Kaleem | Batting Allrounder | 0 | |
Sufyan Mehmood | Bowler | 0 | |
Shakeel Ahmed | Bowler | 0 | |
Aryan Bisht | Bowler | 0 | |
Samay Shrivastava | Bowler | 0 | |
Karan Sonavale | Batting Allrounder | 0 | |
Hassnain Shah | Batting Allrounder | 0 | |
Mohammad Imran | Batsman | 0 |
Discover more from india cricket matches
Subscribe to get the latest posts sent to your email.