India vs Pakistan matches have seen some of the greatest batsmen in cricket history showcasing their skills. From record-breaking centuries to match-winning knocks, these encounters have provided unforgettable moments. Here, we highlight the top run-scorers in all formats of India vs Pakistan cricket.
🏏 Overall Top Run-Scorers (All Formats)
Player | Team | Matches | Runs | Average | 100s | 50s |
---|---|---|---|---|---|---|
Sachin Tendulkar | India | 69 | 2,526 | 40.09 | 5 | 17 |
Inzamam-ul-Haq | Pakistan | 67 | 2,403 | 43.67 | 4 | 12 |
Virat Kohli | India | 31 | 1,206 | 48.24 | 3 | 8 |
Mohammad Yousuf | Pakistan | 45 | 1,776 | 46.73 | 4 | 13 |
MS Dhoni | India | 35 | 1,238 | 44.21 | 0 | 9 |
🏆 Top Run-Scorers in Test Matches
Player | Team | Matches | Runs | Average | 100s | 50s |
Sunil Gavaskar | India | 24 | 2,089 | 56.45 | 5 | 10 |
Javed Miandad | Pakistan | 28 | 2,226 | 67.45 | 6 | 10 |
Rahul Dravid | India | 15 | 1,276 | 52.13 | 3 | 6 |
Mohammad Yousuf | Pakistan | 18 | 1,328 | 50.30 | 4 | 5 |
Sourav Ganguly | India | 12 | 995 | 49.75 | 2 | 6 |
🏏 Top Run-Scorers in One Day Internationals (ODIs)
Player | Team | Matches | Runs | Average | 100s | 50s |
Sachin Tendulkar | India | 67 | 2,526 | 39.71 | 5 | 16 |
Inzamam-ul-Haq | Pakistan | 67 | 2,403 | 43.67 | 4 | 12 |
Virat Kohli | India | 15 | 662 | 55.16 | 2 | 5 |
Mohammad Yousuf | Pakistan | 33 | 1,000 | 41.67 | 2 | 7 |
MS Dhoni | India | 29 | 1,238 | 44.21 | 0 | 9 |
🏆 Top Run-Scorers in T20 Internationals (T20Is)
Player | Team | Matches | Runs | Average | Strike Rate | 100s | 50s |
Virat Kohli | India | 10 | 488 | 81.33 | 123.25 | 0 | 5 |
Mohammad Rizwan | Pakistan | 6 | 197 | 32.83 | 119.23 | 0 | 1 |
Shoaib Malik | Pakistan | 9 | 164 | 27.33 | 128.12 | 0 | 1 |
Rohit Sharma | India | 10 | 180 | 30.00 | 133.33 | 0 | 2 |
Babar Azam | Pakistan | 6 | 180 | 36.00 | 118.40 | 0 | 1 |
📊 Records & Achievements
- Most Runs in a Single Match: Sachin Tendulkar (141) – 2004 ODI
- Most Runs in a World Cup Match: Virat Kohli (107) – 2015 World Cup
- Highest Batting Average: Javed Miandad – 67.45 (Tests)
- Most Centuries in India vs Pakistan Matches: Javed Miandad & Sachin Tendulkar (5 each)
- Fastest Fifty: Virender Sehwag (22 balls) – 2005 ODI
🏟️ Venues Where Records Were Made
- Eden Gardens, Kolkata
- Sharjah Cricket Stadium, UAE
- Old Trafford, Manchester
- Dubai International Cricket Stadium
- The Oval, London
📊 Impact of Top Run-Scorers on the Rivalry
Batsmen have played a crucial role in shaping the India-Pakistan cricket rivalry. From Tendulkar’s masterclass in World Cups to Virat Kohli’s chase brilliance, every era has seen a new legend take center stage.
📄 View All Top Wicket-Takers in India vs Pakistan Matches
📄 Return to Main India vs Pakistan Match Directory
This page is continuously updated with the latest statistics and historical data. Bookmark this page for quick access!