Bowling has played a crucial role in shaping the intense rivalry between India and Pakistan. From lethal pace attacks to match-winning spin spells, bowlers have often turned the tide in these high-stakes matches. Here, we highlight the top wicket-takers in all formats of India vs Pakistan cricket.
🏏 Overall Top Wicket-Takers (All Formats)
Player | Team | Matches | Wickets | Average | Best Bowling | 5-Wicket Hauls |
---|---|---|---|---|---|---|
Wasim Akram | Pakistan | 59 | 119 | 24.09 | 5/19 | 4 |
Anil Kumble | India | 52 | 103 | 27.77 | 6/12 | 2 |
Waqar Younis | Pakistan | 43 | 92 | 25.13 | 5/31 | 3 |
Saqlain Mushtaq | Pakistan | 36 | 89 | 24.23 | 5/21 | 4 |
Kapil Dev | India | 38 | 79 | 28.91 | 6/43 | 2 |
🏆 Top Wicket-Takers in Test Matches
Player | Team | Matches | Wickets | Average | Best Bowling | 5-Wicket Hauls |
Imran Khan | Pakistan | 23 | 94 | 24.05 | 8/60 | 6 |
Anil Kumble | India | 17 | 81 | 24.89 | 10/74 | 4 |
Kapil Dev | India | 29 | 67 | 29.43 | 7/56 | 3 |
Wasim Akram | Pakistan | 16 | 65 | 23.07 | 7/119 | 3 |
Harbhajan Singh | India | 11 | 53 | 25.98 | 6/63 | 2 |
🏏 Top Wicket-Takers in One Day Internationals (ODIs)
Player | Team | Matches | Wickets | Average | Best Bowling | 5-Wicket Hauls |
Wasim Akram | Pakistan | 48 | 60 | 25.15 | 5/28 | 3 |
Saqlain Mushtaq | Pakistan | 33 | 57 | 23.45 | 5/21 | 2 |
Anil Kumble | India | 34 | 54 | 28.42 | 4/12 | 0 |
Waqar Younis | Pakistan | 28 | 51 | 26.90 | 5/31 | 2 |
Harbhajan Singh | India | 30 | 48 | 27.75 | 4/26 | 0 |
🏆 Top Wicket-Takers in T20 Internationals (T20Is)
Player | Team | Matches | Wickets | Average | Best Bowling | 5-Wicket Hauls |
Umar Gul | Pakistan | 6 | 11 | 16.18 | 4/37 | 0 |
Bhuvneshwar Kumar | India | 6 | 10 | 16.90 | 4/26 | 0 |
Mohammad Asif | Pakistan | 4 | 9 | 18.22 | 4/18 | 0 |
Jasprit Bumrah | India | 6 | 8 | 20.50 | 3/14 | 0 |
Ravindra Jadeja | India | 8 | 8 | 22.37 | 3/15 | 0 |
🌟 Records & Achievements
- Best Bowling Figures in an India-Pakistan Match: Anil Kumble (10/74) – 1999 Test
- Most Wickets in a Single ODI: Saqlain Mushtaq (5/21) – 1997 ODI
- Fastest 5-Wicket Haul: Waqar Younis (22 balls) – 1999 ODI
- Best Economy Rate in T20Is: Jasprit Bumrah – 5.75 RPO
- Most Five-Wicket Hauls in India vs Pakistan Matches: Imran Khan (6)
🏏 Venues Where Records Were Made
- Eden Gardens, Kolkata
- Gaddafi Stadium, Lahore
- Sharjah Cricket Stadium, UAE
- Old Trafford, Manchester
- Wankhede Stadium, Mumbai
🔄 Impact of Top Wicket-Takers on the Rivalry
Bowlers have often been the game-changers in India-Pakistan matches. From Wasim Akram’s deadly swing bowling to Anil Kumble’s legendary spells, these performances have defined some of the most intense battles in cricket history.
🗂 View All Top Run-Scorers in India vs Pakistan Matches
🗂 Return to Main India vs Pakistan Match Directory
This page is continuously updated with the latest statistics and historical data. Bookmark this page for quick access!