The Indian Premier League (IPL) has seen some of the most breathtaking records in T20 cricket history. From highest run-scorers to fastest centuries, here is a comprehensive list of IPL records across various categories.
🏏 Batting Records
Most Runs in IPL History
Rank | Player | Matches | Runs | Team(s) |
1 | Virat Kohli | 237 | 7263 | RCB |
2 | Shikhar Dhawan | 217 | 6617 | DC, SRH, PBKS |
3 | David Warner | 176 | 6397 | DC, SRH |
4 | Rohit Sharma | 243 | 6211 | MI, DC |
5 | Suresh Raina | 205 | 5528 | CSK, GL |
Fastest Centuries
Rank | Player | Balls to Century | Score | Team | Opponent | Year |
1 | Chris Gayle | 30 | 175* | RCB | PWI | 2013 |
2 | Yusuf Pathan | 37 | 100 | RR | MI | 2010 |
3 | David Miller | 38 | 101* | KXIP | RCB | 2013 |
🎯 Bowling Records
Most Wickets in IPL History
Rank | Player | Matches | Wickets | Team(s) |
1 | Yuzvendra Chahal | 145 | 187 | RCB, RR |
2 | Dwayne Bravo | 161 | 183 | CSK, MI |
3 | Lasith Malinga | 122 | 170 | MI |
Best Bowling Figures
Rank | Player | Bowling Figures | Team | Opponent | Year |
1 | Alzarri Joseph | 6/12 | MI | SRH | 2019 |
2 | Sohail Tanvir | 6/14 | RR | CSK | 2008 |
3 | Adam Zampa | 6/19 | RPS | SRH | 2016 |
🔥 Team Records
Highest Team Totals
Rank | Team | Score | Opponent | Year |
1 | RCB | 263/5 | PWI | 2013 |
2 | RCB | 248/3 | GL | 2016 |
3 | CSK | 246/5 | RR | 2010 |
Lowest Team Totals
Rank | Team | Score | Opponent | Year |
1 | RCB | 49 | KKR | 2017 |
2 | RR | 58 | RCB | 2009 |
3 | DC | 66 | MI | 2017 |
⚡ Fastest Fifties
Rank | Player | Balls to Fifty | Score | Team | Opponent | Year |
1 | KL Rahul | 14 | 51 | KXIP | DC | 2018 |
2 | Yusuf Pathan | 15 | 72 | KKR | SRH | 2014 |
3 | Sunil Narine | 15 | 54 | KKR | RCB | 2017 |
🏆 Conclusion
The IPL has been a hub for record-breaking performances, showcasing world-class talent across all aspects of the game. Keep visiting IndiaCricketMatches.com for the latest IPL stats, updates, and match records!