Explore all the iconic stadiums that host the thrilling Indian Premier League (IPL) matches. Learn about their history, capacity, and famous encounters held at these venues.
Stadium Name | City | Capacity | Home Team(s) |
---|---|---|---|
Wankhede Stadium | Mumbai | 33,000 | Mumbai Indians (MI) |
M. A. Chidambaram Stadium | Chennai | 50,000 | Chennai Super Kings (CSK) |
Eden Gardens | Kolkata | 68,000 | Kolkata Knight Riders (KKR) |
Arun Jaitley Stadium | Delhi | 41,820 | Delhi Capitals (DC) |
M. Chinnaswamy Stadium | Bangalore | 40,000 | Royal Challengers Bangalore (RCB) |
Narendra Modi Stadium | Ahmedabad | 132,000 | Gujarat Titans (GT) |
Rajiv Gandhi Intl. Stadium | Hyderabad | 55,000 | Sunrisers Hyderabad (SRH) |
Sawai Mansingh Stadium | Jaipur | 30,000 | Rajasthan Royals (RR) |
Punjab Cricket Association Stadium | Mohali | 26,000 | Punjab Kings (PBKS) |
Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Lucknow | 50,000 | Lucknow Super Giants (LSG) |
Stay tuned for more exciting cricket action from these legendary venues!